Firma Tubtara® dostrzega rosnące zapotrzebowanie Klientów na materiały o wysokiej wytrzymałości, specjalne powłoki oraz unikalne połączenia cech geometrycznych i funkcjonalnych. W odpowiedzi na te oczekiwania projektuje i produkuje szeroki asortyment nitonakrętek, prototypów, części niestandardowych oraz nitonakrętek o łączonych właściwościach. Firma Tubtara® kładzie duży nacisk na skrócenie terminów realizacji oraz utrzymanie wysokiego poziomu zapasów magazynowych, dlatego oferta dostępna od ręki obejmuje znacznie więcej produktów, niż przedstawiono w katalogu. Zachęcamy do zapoznania się z poniższymi elementami i wariantami – są to rozwiązania specjalistyczne, dostępne od "ręki" w magazynie Tubtara®.
Material & coating | Threads | Type | Grip | What’s special about this part? | Order code |
Deviating slightly from the standard part | |||||
Aluminium | M4 | HUPX 20 | 0,5-2,0 | alu + hex body | 514640 |
Aluminium | M4 | UPO 40 | 2,0-4,0 | deviating grip | 514040 |
Aluminium | M5 | UPO 40 | 2,0-4,0 | deviating grip | 515035 |
Steel Zinktop | M10 | SKX 60 | 3,5-6,0 | body diam. 13,0 in stead of 12,4mm | 520479 |
Special coatings | |||||
SS304Cu + GleitmoSFL9085 | M5 | HUKO 30 | 0,5-3,0 | Gleitmo SFL 9085 | 5456004 |
SS304Cu + Seal Inox+ | M5 | HUPO 30 | 0,5-3,0 | Seal Inox+ | 5455006 |
SS304Cu + Seal Inox+ | M6 | HUPO 30 | 0,5-3,0 | Seal Inox+ | 5464606 |
Steel Ultra 1000 | M6 | HUKX 30 | 0,5-3,0 | Ultra 1000 (Gleitstar topcoat) | 5266299 |
Steel Ultra 1000 | M6 | HUPX 55 | 3,0-5,5 | Ultra 1000 (Gleitstar topcoat) | 5265799 |
Steel zinc nickel (r645) | M8 | UKO KN SP071217 |
2,5-5,0 | VW coating | 528960 |
Special materials: High-Strength Steel | |||||
Hi-Strength Steel (WNr 1,5535) | M5 | HX 3001 | 0,5-3,0 | leakproof (O-ring) + Hi-Strength | 595925 |
Hi-Strength Steel (WNr 1,5535) | M8 | UPO 30 - 55 - 80 |
- | round body, flat head, several grips | - |
Hi-Strength Steel Ultra 1000 | M8 | HUPO 30 | 0,5-3,0 | WNr 1,5535 + Ultra 1000 | 5984829 |
Hi-Strength Steel (WNr 1,5535) | M8 | HUPO 55 - 80 | - | hex body, flat head, several grips | - |
Hi-Strength Steel (WNr 1,5535) | M8 | HUKO 35 | 3,0-5,5 | hex body, low profile head | - |
Other special materials | |||||
SS316Ti (A5) | M8 | UFX 45 | 1,8-4,5 | 316 Ti alloyed (A5) | 568150 |
Brass | M8 | UPO 30 | 0,5-3,0 | remaining stock | 538025 |
Special features or geometry | |||||
Aluminium | M5 | UPX SP131016 | 0,5-2,0 | optimised grip range | 515908 |
SS304Cu | M12 | UPO SP040515 | 4,0-7,0 | M12 lower setting force for grip 7mm | 542900 |
SS304Cu | M5 | HUKO SP501004 |
0,5-3,0 | adapted head height (0,5-0,7) & diam. (7,85mm) |
545903 |
Steel Zinktop | M8 | HUKO SP300419 |
2,0-4,5 | customised grip for white goods applica- tion |
528965 |
Steel Zinktop | M6 | HUPX SP300120 |
0,5-3,0 | M6 threads in M8 body, closed end | 526964 |
Steel Zinktop | M6 | UPO 30 SP100217 |
0,5-3,0 | M6 threads in M8 body (diam.11mm) | 528953 |
Other threads (*) | |||||
SS304Cu | 1/4-20UNC | HUKX 30 | 0,5-3,0 | imperial threads | 547692 |
SS304Cu | 1/4-20UNC | HUPX 30 | 0,5-3,0 | imperial threads | 547691 |
SS304Cu | 10-32UNF | HUKX 30 | 0,5-3,0 | imperial threads | 549560 |
Steel Zinktop | 5/16-18UNC | SHUKX SP230619 |
0,5-3,0 | semi-hex + imperial threads | 529901 |
Steel Zinktop | M10X1,25 | HSPO SP010261 |
0,8-3,5 | M10 shank 13,0mm + different thread pitch |
520922 |
Anti Spin-out features | |||||
SS304Cu | M5 | UKO 30 RS | 0,5-3,0 | SS + low profile head + RS splines | 545701 |
SS304Cu | M8 | UPO 30 RS | 0,5-3,0 | SS + RS splines | 548700 |
Steel Zinktop | M5 | UFO KN SP270219 |
1,7-4,0 | KN knurl under head/on shank | 525938 |
Steel Zinktop | M5 | M5 UKO 30 RS | 0,5-3,0 | combination low profile head + RS splines | 525780 |
Steel Zinktop | M10X1,25 | UPO 35 RS | 0,8-3,5 | L=19,75mm - splined shank 12,9mm - b=13,0mm |
520923 |
Steel Zinktop | M10X1,25 | UPO 60 RS | 3,5-6,0 | L=22,75mm - splined shank 12,9mm, b=13,0mm |
520938 |
(*) SS304Cu UKO and HUKO series with imperial threads are standard series (see product sheets in this catalogue)